Description
Morse TEC’s advancements in chain technologies delivers durable, low-friction, low-noise chains for a variety of applications. BorgWarner supplies silent engine timing chains for a wide variety of vehicles. Designed with state-of-the-art testing and simulation capabilities, BorgWarner â„¢s silent engine timing chains deliver low noise and proven durability.
BorgWarner offers cost-effective engine timing chains designed for low friction and low mass. BorgWarner â„¢s silent timing chain also features an optimized link profile for high efficiency, strength and low noise
Fits
Honda | CBR 600 F2-M | 1991 | |||||
Honda | CBR 600 F2-N | 1992 | |||||
Honda | CBR 600 F2-P | 1993 | |||||
Honda | CBR 600 F2-R | 1994 | |||||
Honda | CBR 600 F3-S | 1995 | |||||
Honda | CBR 600 F3-T | 1996 | |||||
Honda | CBR 600 F3-V | 1997 | |||||
Honda | CB 600 FW Hornet | 1998 | |||||
Honda | CBR 600 F3-W | 1998 | |||||
Honda | CB 600 FX Hornet | 1999 | |||||
Honda | CBR 600 F4-X | 1999 | |||||
Honda | CB 600 FS-Y Hornet | 2000 | |||||
Honda | CB 600 FY Hornet | 2000 | |||||
Honda | CB 600 FS-Y Hornet | 2000 | |||||
Honda | CB 600 FY Hornet | 2000 | |||||
Honda | CBR 600 F4-Y | 2000 | |||||
Honda | CB 600 F1 Hornet | 2001 | |||||
Honda | CB 600 FS-1 Hornet | 2001 | |||||
Honda | CB 600 F1 Hornet | 2001 | |||||
Honda | CB 600 FS-1 Hornet | 2001 | |||||
Honda | CBR 600 F4i-1 | 2001 | |||||
Honda | CBR 600 F4iS-1 | 2001 | |||||
Honda | CBR 600 F4i-1 | 2001 | |||||
Honda | CBR 600 F4iS-1 | 2001 | |||||
Honda | CBR 600 F4i-1 | 2001 | |||||
Honda | CBR 600 F4iS-1 | 2001 | |||||
Honda | CB 600 F2 Hornet | 2002 | |||||
Honda | CB 600 FS-2 Hornet | 2002 | |||||
Honda | CB 600 F2 Hornet | 2002 | |||||
Honda | CB 600 FS-2 Hornet | 2002 | |||||
Honda | CBR 600 F4i-2 | 2002 | |||||
Honda | CBR 600 F4iS-2 | 2002 | |||||
Honda | CBR 600 F4i-2 | 2002 | |||||
Honda | CBR 600 F4iS-2 | 2002 | |||||
Honda | CBR 600 F4i-2 | 2002 | |||||
Honda | CBR 600 F4iS-2 | 2002 | |||||
Honda | CB 600 F3 Hornet | 2003 | |||||
Honda | CB 600 F3 Hornet | 2003 | |||||
Honda | CBR 600 F4i-3 | 2003 | |||||
Honda | CBR 600 RR-3 | 2003 | |||||
Honda | CBR 600 F4i-3 | 2003 | |||||
Honda | CBR 600 RR-3 | 2003 | |||||
Honda | CB 600 F4 Hornet | 2004 | |||||
Honda | CBF 600 N4 | 2004 | |||||
Honda | CBF 600 S4 | 2004 | |||||
Honda | CBF 600 N4 | 2004 | |||||
Honda | CBF 600 S4 | 2004 | |||||
Honda | CBF 600 N4 | 2004 | |||||
Honda | CBF 600 S4 | 2004 | |||||
Honda | CBF 600 N4 | 2004 | |||||
Honda | CBF 600 S4 | 2004 | |||||
Honda | CBR 600 F4i-4 | 2004 | |||||
Honda | CBR 600 RR-4 | 2004 | |||||
Honda | CB 600 F5 Hornet | 2005 | |||||
Honda | BF 600 N5 | 2005 | |||||
Honda | CBF 600 S5 | 2005 | |||||
Honda | CBF 600 SA5 | 2005 | |||||
Weight | 1000 kg |
---|---|
Type | Morse |
Pitch | 92RH2015 |
Length | 116 |
Reviews
There are no reviews yet.