Description
Morse TEC’s advancements in chain technologies delivers durable, low-friction, low-noise chains for a variety of applications. BorgWarner supplies silent engine timing chains for a wide variety of vehicles. Designed with state-of-the-art testing and simulation capabilities, BorgWarner â„¢s silent engine timing chains deliver low noise and proven durability.
BorgWarner offers cost-effective engine timing chains designed for low friction and low mass. BorgWarner â„¢s silent timing chain also features an optimized link profile for high efficiency, strength and low noise
Fits
Make | Model | Model year | |||||||
KAWASAKI | KLR 650 | 1987 | |||||||
KAWASAKI | KLR 650 | 1988 | |||||||
KAWASAKI | KLR 650 | 1989 | |||||||
KAWASAKI | KLR 650 | 1990 | |||||||
KAWASAKI | KLR 650 | 1991 | |||||||
KAWASAKI | KLR 650 | 1992 | |||||||
KAWASAKI | KLR 650 | 1993 | |||||||
KAWASAKI | KLR 650 | 1994 | |||||||
KAWASAKI | KLR 650 | 1995 | |||||||
KAWASAKI | KLR 650 | 1996 | |||||||
KAWASAKI | KLR 650 | 1997 | |||||||
KAWASAKI | KLR 650 | 1998 | |||||||
KAWASAKI | KLR 650 | 1999 | |||||||
KAWASAKI | KLR 650 | 2000 | |||||||
KAWASAKI | KLR 650 | 2001 | |||||||
KAWASAKI | KLR 650 | 2002 | |||||||
KAWASAKI | KLR 650 | 2003 | |||||||
KAWASAKI | KLR 650 | 2004 | |||||||
KAWASAKI | KLR 650 | 2005 | |||||||
KAWASAKI | KLR 650 | 2006 | |||||||
KAWASAKI | KLR 650 | 2007 | |||||||
KAWASAKI | KLR 650 | 2008 | |||||||
KAWASAKI | KLR 650 | 2009 | |||||||
KAWASAKI | KLR 650 | 2010 | |||||||
KAWASAKI | KLR 650 | 2011 | |||||||
KAWASAKI | KLR 650 | 2012 | |||||||
KAWASAKI | KLR 650 | 2013 | |||||||
KAWASAKI | KLR 650 | 2014 | |||||||
KAWASAKI | KLR 650 | 2015 | |||||||
KAWASAKI |
Additional information
|
Reviews
There are no reviews yet.