Description
Ferodo’s racing materials have had more wins over the past 50 years than any manufacturer in the world. From the demands of the Isle of Man TT to the circuits of the World Superbike, Ferodo ¢ ‚¬ „¢s ceramic grip racing range has provided the performance and modulation required by the world’s best riders. Developed from Ferodo’s extensive racing history and unrivalled by their competitors.
Features of CP1 are:
- Highest friction level available for motorcycle racing
- Replaces previously available CP211 material – same performance as CP211, but with superior life
- Excellent modulation
- Very kind to discs
- Applications to fit all major racing calipers
- Suitable for stainless steel and cast iron discs
In addition to checking the fitment, ensure the pad material selected is correct for your intended use by referencing the table below
Principal Type of Use | Compound Name – Suffix Code | Compatible with Stainless Steel Discs | Compatible with Cast Iron Discs | Road-Front | Road-Rear | Light Competition Front | Light Competition Rear | PRO Competition Front | PRO Competition Rear |
---|---|---|---|---|---|---|---|---|---|
Road | Argento (AG) | Yes | Yes | Yes | Yes | ||||
Road | Eco-Friction (EF) | Yes | Yes | Yes | Yes | ||||
Road/Off Road | Platinum (P) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Road | SinterGrip (ST) | Yes | Yes | Yes | Yes | Yes | Yes | ||
Road | MaxiScooter (SM) | Yes | Yes | Yes | Yes | Yes | Yes | ||
Road | Polished Rotor Pad (PRP) | Yes | Yes | Yes | Yes | ||||
Off Road | SinterGrip (SG) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Race | Carbon CP1 | Yes | Yes | Yes | Yes | ||||
Race | SinterGrip (XRAC) | Yes | Yes | Yes |
Barcode: 4044197570492
Reviews
There are no reviews yet.