Description
A full metal compound that is the world leader in sintered technology. The material has been described as the future standard for the next generation in motorcycle braking. This road compound is for the rider that requires the best money can buy. It is suitable for stainless steel discs only.
- Copper-coated backplate
- Highest mechanical bonding possible between friction material and backplate
- Reduced corrosion (less rust)
- 3 x the pad life of competitive organic products
- 20 percent less disc wear than competitive sintered compounds
- Highest coefficient of friction (braking torque) available in an Aftermarket road friction material
- Performs equally well in wet and dry conditions
- Minimal bedding-in of material
- Developed with World Grand Prix teams
- Suitable for stainless steel discs only
In addition to checking the fitment, ensure the pad material selected is correct for your intended use by referencing the table below
Principal Type of Use | Compound Name – Suffix Code | Compatible with Stainless Steel Discs | Compatible with Cast Iron Discs | Road-Front | Road-Rear | Light Competition Front | Light Competition Rear | PRO Competition Front | PRO Competition Rear |
---|---|---|---|---|---|---|---|---|---|
Road | Argento (AG) | Yes | Yes | Yes | Yes | ||||
Road | Eco-Friction (EF) | Yes | Yes | Yes | Yes | ||||
Road/Off Road | Platinum (P) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Road | SinterGrip (ST) | Yes | Yes | Yes | Yes | Yes | Yes | ||
Road | MaxiScooter (SM) | Yes | Yes | Yes | Yes | Yes | Yes | ||
Road | Polished Rotor Pad (PRP) | Yes | Yes | Yes | Yes | ||||
Off Road | SinterGrip (SG) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Race | Carbon CP1 | Yes | Yes | Yes | Yes | ||||
Race | SinterGrip (XRAC/ZRAC) | Yes | Yes | Yes |
Barcode: 4044197401536
Reviews
There are no reviews yet.