Description
Steering headrace set SSS902
Top Bearing mm 25x48x13
Bottom Bearing mm 30x55x17
Make | Model | From | To |
SUZUKI | DR125 | 86 | 88 |
SUZUKI | RM125 | 81 | 86 |
SUZUKI | SP125 | 86 | 88 |
SUZUKI | SP200 | 86 | 88 |
SUZUKI | DR250 | 82 | 85 |
SUZUKI | DR250 | 82 | 85 |
SUZUKI | RM250 | 81 | 86 |
SUZUKI | RM250 | 81 | 86 |
SUZUKI | SP 250 | 82 | 82 |
SUZUKI | SP250 | 82 | 82 |
SUZUKI | RM465 | 81 | 82 |
SUZUKI | RM500 | 83 | 84 |
SUZUKI | RM500 | 83 | 84 |
SUZUKI | SP 600 | 85 | 85 |
SUZUKI | SP600 | 85 | 85 |
SUZUKI | DR650 SE | 90 | 91 |
SUZUKI | DR650SE | 90 | 91 |
YAMAHA | YTZ 250 TRI MOTO | 85 | 85 |
YAMAHA | YTZ 250 TRI MOTO | 86 | 86 |
YAMAHA | YTZ250 TRI MOTO | 85 | 85 |
YAMAHA | YTZ250 TRI MOTO | 86 | 86 |
Fits:
For full fitment details in a searchable list please check the FITMENTS tab.
- Suzuki: DR 125SH, DR 125SJ, DR 125SK, DR 250SZ/SE/SF/SG, DR 650R, RM 125C, RM 125D, RM 125E, RM 125F, RM 125G, RM 250D, RM 250E, RM 250F, RM 250G, RM 250X, RM 250Z, RM 465X, RM 465Z, RM 500D, RM 500E, SP 125Trail, SP 200Trail, SP 250Enduro, SP 600Trail
- Yamaha: YTZ 250Tri Moto
Reviews
There are no reviews yet.