Description
The Ancla is an aggressive UTV and ATV tyre with a sweeping tread design which provides superior traction on all types of terrain
- The deep, widely spaced tread bars shed mud to provide and maintain traction
- Available in 4-ply and also in 6-ply ratings for extra puncture resistance
- The cleverly designed tread pattern gives a comfortable ride even on hard terrain
- E marked and OE fitment on many vehicles.
Tyre Durability:
Tyre durability is designated by the tyre constructions Ply Rating, now referred to as PR. A higher PR number indicates a greater load carrying capability.
Pre circa 2002, cotton cord fabric layers were used in tyre construction, the actual number of body layers were indicated as plys. The number given was the actual number of ply layers used in the construction of the tyre.
The use of advanced materials such as rayon, nylon and polyester now means the number of actual ply layers can be reduced with no loss of strength or stability to the tyre.
For example; A 6-PR rating does not mean a tyre has 6 body ply layers, rather the 6PR rating indicates that the tyre gives the same strength as having 6 of the older style body ply layers
SKU | Tire Size | Rim Size (inch) | Ply Rating | Overall Diameter (mm/in) | Section Width (mm/in) | Tyre Pressure (kPa/psi) | Max Load (kg/lbs) | Tread Depth (mm/in) |
---|---|---|---|---|---|---|---|---|
2761220 | AT24X8-12 | 12X6.5 | 6 | 610.0 / 24.0 | 204 / 8.00 | 45 / 7 | 140 / 310 | 18.00 / 0.71 |
2761221 | AT25X8-12 | 12X6.5 | 6 | 635.0 / 25.0 | 204 / 8.00 | 45 / 7 | 155 / 340 | 18.00 / 0.71 |
2761222 | AT26X9-12 | 12X7 | 6 | 660.0 / 26.0 | 227 / 8.90 | 45 / 7 | 185 / 410 | 25.00 / 0.98 |
2761222B | AT26X9-12 M + S | 12X7 | 6 | 660.0 / 26.0 | 227 / 8.90 | 45 / 7 | 185 / 410 | 25.00 / 0.98 |
2761223 | AT27X9-12 | 12X7 | 6 | 686.0 / 27.0 | 227 / 8.90 | 45 / 7 | 200 / 440 | 26.00 / 1.02 |
2761224 | AT26X9-14 | 14X7 | 6 | 660.0 / 26.0 | 227 / 8.90 | 45 / 7 | 180 / 395 | 26.00 / 1.02 |
2761225 | AT28X9-14 | 14X7 | 6 | 711.0 / 28.0 | 227 / 8.90 | 45 / 7 | 200 / 440 | 26.00 / 1.02 |
Barcode: 6933882596528
Fits:
For full fitment details in a searchable list please check the FITMENTS tab.
- Honda: Pioneer 500ATV, TRX 4204×4 , TRX 420EPS FM, TRX 420EPS FPM, TRX 420ES FE, TRX 420ES FPE, TRX 420ES TE, TRX 420FA AT, TRX 420FM, TRX 420FPE, TRX 420FPM
- Kymco: MXU 400Quad, MXU 450i
Reviews
There are no reviews yet.